Prominent & Leading Distributor / Channel Partner from Raipur, we offer caf10 kirloskar 10hp air cooled diesel engine, kirloskar 20hp water cooled diesel engine dm20, kirloskar 10hp air cooled diesel engine daf10, kirloskar 14hp water cooled diesel engine dm14, kirloskar 10hp water cooled diesel engine dm10 and kirloskar 8hp air cooled diesel engine caf8.
₹ 46000 / Piece Get Latest Price
| Cooling Method | AIR COOLED |
| Cylinder | 1 |
| Number Of Cylinder | 1 |
| Model Name/Number | CAF10 |
| Dimension | 531*546*878 |
| Tank Capacity | 6.5 LITER |
| I Deal In | New Only |
| Brand | KIRLOSKAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Power | 20HP |
| Engine Type | Diesel |
| Usage/Application | Agriculture & Farming |
| Brand | Kirloskar |
| Cylinder | Multi-Cylinder |
| Country of Origin | Made in India |
₹ 52500 / Piece Get Latest Price
| Power | 10 HP |
| Brand | Kirloskar |
| Sp Fuel Consumption | 195 + 5% |
| Engine Gross Weight | 194 |
| Engine Rotation | CLOCKWISE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 58500 / Piece Get Latest Price
| Power | 14HP |
| Cylinder | Single Cylinder |
| Method Of Cooling | WATER COOLED |
| Stroke | 4 Stroke |
| Brand | Kirloskar |
| Material | MILD STEEL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 49500 / Piece Get Latest Price
| Cooling Method | AIR COOLED |
| Power | 1500 RPM |
| Cylinder | 1 |
| Number Of Cylinder | 1 |
| Model Name/Number | DM10 |
| Tank Capacity | 11.5 LITER |
| I Deal In | New Only |
| Brand | KIRLOSKAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 46800 / Piece Get Latest Price
| Cooling Method | AIR COOLED |
| Cylinder | 1 |
| Number Of Cylinder | 1 |
| Model Name/Number | CAF8 |
| Dimension | 531*546*856 mm |
| Tank Capacity | 6.5 LITER |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 58500 / Piece Get Latest Price
| Power | 12hp |
| Usage/Application | Agriculture & Farming |
| Engine Type | Diesel |
| Method Of Cooling | water |
| Material | Mild Steel |
| Stroke | 4 Stroke |
| Brand | Kirloskar |
₹ 165000 / Piece Get Latest Price
| Power | 26 HP |
| Cylinders | Twin Cylinder |
| Speed | 1500 rpm |
| Usage/Application | Agriculture & Farming |
| Engine Type | Diesel |
| Brand | Kirloskar |
| Cylinder | Multi-Cylinder |
| Stroke | 4 Stroke |
| Material | Mild Steel |
₹ 145000 / Piece Get Latest Price
| Power | 16hp |
| Cooling | Air Cooled |
| Hp Range | 16 |
| type | diesel |
| brand | kirlosker |
₹ 165000 / Piece Get Latest Price
| Brand | KIRLOSKAR |
| Cylinder | 2 CYLINDER |
| Power | 20HP |
| Cooling | Air Cooled |
| Automation Grade | Semi-Automatic |
₹ 115000 / Piece Get Latest Price
| Brand | Kirloskar |
| Power | 12HP |
| Cooling | Air Cooled |
| Ignition System | self start |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Engine Horsepower | 5 HP |
| Cooling Method | Air Cooled |
| Brand | Kirloskar |
| Speed | 1500 RPM |
| Fuel Capacity | 5 ltr |
| Cylinder | 1 |
| Number Of Cylinder | 1 |
| Weight Of Pumpset | 90 kg |
We are engaged in Wholesale Trader, Importer & Retail trading of Water Pump & Pumpset,Brush Cutter, Power Sprayer, Outboard Motor, Spray Pump, power weeder, attatachments, power tiller attatachments, tractor mounted water pumps, tractor mounted reaper, power weeder reaper Petrol & Diesel Engine, Earth Auger & Spare Parts, Agriculture Machinery, Agriculture Equipment and many more. These products are extremely admired in the industry owing to their characteristics and low prices.
₹ 79000 / Piece Get Latest Price
| Cooling Method | AIR COOLED |
| Cylinder | 2 |
| Number Of Cylinder | 2 |
| Number Of Cylinders | 2 |
| Model Name/Number | TAF2 HSD |
| Automation Grade | Semi-Automatic |
| Tank Capacity | 11.5 LITER |
| I Deal In | New Only |
| Brand | KIRLOSKAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 46500 / Piece Get Latest Price
| Power | 8HP |
| Brand | Kirloskar |
| Cylinder | Single Cylinder |
| Method Of Cooling | WATER COOLED |
| Stroke | 4 Stroke |
| Engine Gross Weight | 160 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Power Output | 6HP |
| Brand | KIRLOSKAR |
| Cooling Method | AIR COOLED |
| Cylinder | 1 |
| Number Of Cylinder | 1 |
| Model Name/Number | TAF1 HSD |
| Dimension | 531*546*586 mm |
| Tank Capacity | 6.5 LITER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 39100 / Piece Get Latest Price
| Power | 8HP |
| Cylinder | Single Cylinder |
| Method Of Cooling | WATER COOLED |
| Stroke | 4 Stroke |
| Brand | Kirloskar |
| Engine Gross Weight | 130 KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Brand | Kirloskar |
| Speed | 2000-6000 RPM |
| Weight Capacity | 45 kg |
| Cylinder | 1 |
| Maximum Discharge Flow | 3.7(5) KW(HP) |
| Stroke | 82*66 (mm) |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 104000 / Piece Get Latest Price
| Cooling Method | AIR COOLED |
| Cylinder | 2 |
| Number Of Cylinder | 2 |
| Dimension | 684*527*825 |
| Tank Capacity | 11.5 LITER |
| I Deal In | New Only |
| Brand | KIRLOSKAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mohan Lal Khatuja (Partner)
Indian Electricals
Station Road, Near Gurunanak Chowk Ganj Maidan
Raipur - 492001, Chhattisgarh, India