IT IS WIDELY USED IN AGRUCULTUR USE.
₹ 28000 Get Latest Price
Cutting Capacity | Upto 200 kg/hr |
Power | 7 hp |
Grade Type | Manual |
Engine Type | Petrol |
Type | Power Weeder |
Brand | FORTUNE |
Power Source | Petrol |
₹ 106000 Get Latest Price
Power | 7.5 hp |
Motor Speed | 3000 |
Brand | Kirloskar |
Model Name/Number | MIN T 8 |
Power Source | Diesel |
Type | Single Cylinder Air cooled Diesel engine |
Weight | 125 kgs |
Tilling Width | 1350mm |
Tilling Depth | > 100mm |
Product Type | Recoil Type (Manual) |
This Mini T 8 HP is used for weeding and intercultural operations. It has the power of 8HP. It has 38 rotor blades (Comes with wider rotor). This Inter Row Rotary Power Weeder Machine is more powerful compared to 5HP.
₹ 35000 Get Latest Price
Power | 7 Hp |
Engine Type | Petrol |
Grade Type | Manual |
Brand | KISAN (INDELK) |
ROTAVATOR BLADES | 32 BLADES |
₹ 39800 Get Latest Price
Usage/Application | Agriculture |
Type | Power Weeder |
Power | 7 HP |
Grade Type | Semi-Automatic |
By Wheel | 2 WHEELS |
Capacity | 4 LITER |
Fuel Tank Capacity | 4 LITER |
Horse Power | 7 HP |
I Deal In | New Only |
Country of Origin | Made in India |
· Powerful 7 HP Petrol Engine
· Condition: New
· 2 Side Wheels
· Easy to operate
· Efficient Power Usage
· Suitable for wet and Dry Land Operations.
· Well designed
· Perfectly removes unwanted plants
· StartingType: Manual(Recoil)
· Application: Agricultural Machinery
· function: Sowing,fertilization,tiller,weeder
Ridger, Plough, Paddy Wheel, Potato₹ 45000 Get Latest Price
Power | 9 Hp |
Grade Type | Manual |
Engine Type | Petrol |
Brand | kisan |
Material | Mild Steel |
₹ 45000 Get Latest Price
Power | 7 Hp |
Grade Type | Fully-Automatic |
Material | Mild Steel |
Country of Origin | Made in India |
Engine Type | Petrol |
₹ 45000 Get Latest Price
Power | 7 Hp |
Grade Type | Semi-Automatic |
Engine Type | Petrol |
Brand | kisan |
Material | Mild Steel |
₹ 155000 Get Latest Price
TYPE OF TILLING BLADE | 16 |
TYPE | Single Cylinder,Air Cooled and Diesel Engine |
BORE X STOKES | 86x72 mm |
MODLE | 418 CC |
NO OF BLADES | 38 |
SPEED | 3000 TO 3150 RPM |
SIZE | 1120x720x900 mm |
POWER | 8.5 HP |
CLUTCH | Dry double cone type |
START TYPE | MANUAL/ELECTRIC |
Brand | Kirloskar |
Power | 8.5HP |
Type | Single Cylinder,Air Cooled and Diesel Engine |
Bore X Stroke | 86x72mm |
Displacement | 418CC |
Start Type | Manual/ Electrical |
Machine Color | Green |
Clutch | Dry double cone type |
Size | 1120x720x900mm |
No Of Blades | 38 |
Tyre Size | 4-10,2/5-10,2 Ply |
Working Speed | 1.25,2.5 and 9.25km/h |
Weight | 130Kg |
Handle Adjustment | Horizontal-270Deg and Vertical-180Deg |
Model | CC418 |
Rotaion | 850rpm |
Speed | 3000-3150rpm |
Speed Number | With Differential Lock 5 (2+3) |
Tilling Width | 650mm |
Type of Tilling Blades | 16 |
Mohan Lal Khatuja (Partner)
Indian Electricals
Station Road, Near Gurunanak Chowk Ganj Maidan
Raipur - 492001, Chhattisgarh, India